![]() Washington Times | Economy adds more full-time jobs Sydney Morning Herald Incumbent politicians in South Australia and Tasmania may rue today's jobs figures, with both states going to the polls later this month. ... State's jobless rate soars Employment rate hits all-time high |
![]() ABC Online | Mike Rann - and SA voters - need to get real The Australian NOBODY wants a hung parliament - especially not in South Australia where the main parties have at times found it hard to achieve a clear win. ... Calls to protect car industry |
![]() decanter.com | Dozens of wine bottling jobs go ABC Online "I mean when a company is effectively offshoring the work that our members are carrying out here in South Australia then that's of grave concern to those ... SA bottling jobs shifted overseas Jobs Cuts: Constellation Clarifies Jobs cut as Constellation looks to bottle wine in UK |
![]() News 10 Now | Australian job market booming Career FAQs The resources sector is driving economic growth and the greatest increase in job ads has occurred in South Australia, Western Australia and the Northern ... Jobs market looking up in NSW Employers Still Skittish On Hiring |
![]() ABC Online | Job ads leap by 19% in February: ANZ Smart Company (blog) The biggest growth was in Western Australia at 22%, followed by South Australia and Victoria at 19.5% and 19.3% respectively. The number of internet job ads ... Eco 2: Jobs Surged Last Month Job listings surge 19pc for February Jobs market booming - now for the bad news |
![]() ABC Online | SA jobless remains below national rate ABC Online "For years and years, decade after decade, South Australia had higher unemployment than the rest of the nation. Today's figures show we've got the lowest ... Jobless rate rises in SA |
![]() ABC Online | Premier unveils defence job boost The Australian MIKE Rann yesterday unveiled new defence plans to boost employment, as South Australia's opposition accused the Premier of misleading voters over an ... SA Labor promises new jobs - if they win Rann promises 100000 new SA jobs Rann promises 100000 new SA jobs |
![]() Britain News | Home loans slump most in a decade Sydney Morning Herald Loans fell 11.1 per cent Western Australia and by 9.6 per cent in Queensland, in the month. In South Australia they fell 5.5 per cent and in Tasmania they ... Australian unemployment numbers up INSTANT VIEW 4-Australia jobs flat in Feb after strong run |
![]() The Age | Rann says sorry over barmaid `friendship' The Australian "But if my friendship before I was married has caused distress to people and has disappointed people in South Australia then I apologise for that. ... Rann apologises for Chantelois 'friendship' Spinning out of control Advertiser: 53-47 to Labor in Newland |
Port plan promises jobs boost ABC Local The alliance says the study shows the proposed port could see 50 million tonnes of iron ore exported a year from South West Creek and be operational by 2013 ... |